Real estate in the city of Alpharetta
Sorted by
-
$1,295,0005 Beds, 4 Baths4,597 sqftMLS 7550623
-
$349,9002 Beds, 2 Baths1,194 sqftMLS 7550570
-
3 Beds, 4 Baths2,000 sqftMLS 7550281
-
$681,9002 Beds, 3 Baths1,669 sqftMLS 7549609
-
$2,050,000Price Drop4 Beds, 5 Baths4,315 sqftMLS 7549341
-
$700,0003 Beds, 4 Baths1,945 sqftMLS 7546420
-
$3,500,0006 Beds, 8 Baths10,736 sqftMLS 7548538
-
3 Beds, 3 Baths1,985 sqftMLS 7549256
-
$2,100,0005 Beds, 7 Baths6,704 sqftMLS 7548790
-
$799,9004 Beds, 3 Baths2,930 sqftMLS 7549099
-
-
$475,0003 Beds, 2 Baths1,485 sqftMLS 7548730
-
$919,000Price Drop5 Beds, 5 Baths5,404 sqftMLS 7548869
-
$1,650,0005 Beds, 7 Baths7,155 sqftMLS 7548380
-
$275,0002 Beds, 3 Baths1,088 sqftMLS 7547879
-
$495,0002 Beds, 2 Baths1,340 sqftMLS 7548101
-
5 Beds, 4 Baths3,919 sqftMLS 7548396
-
$799,0006 Beds, 5 Baths4,166 sqftMLS 7551787
-
$850,000Price Drop3 Beds, 3 Baths2,155 sqftMLS 7548158
-
$2,450,0007 Beds, 7 Baths11,329 sqftMLS 7548222
-
$819,9004 Beds, 4 Baths2,228 sqftMLS 7548159
-
$1,600,0004 Beds, 6 Baths3,553 sqftMLS 7547587
-
$895,0006 Beds, 4 Baths4,327 sqftMLS 7538129
-
$2,999,9997 Beds, 8 Baths9,900 sqftMLS 7547716
-
3 Beds, 2 Baths1,508 sqftMLS 7547190
-
$775,0004 Beds, 3 Baths2,568 sqftMLS 7547165
-
$258,0002 Beds, 1 Bath807 sqftMLS 7547412
-
$325,9002 Beds, 2 Baths1,456 sqftMLS 7547144
-
$569,0003 Beds, 4 Baths2,192 sqftMLS 7548146
-
5 Beds, 3 Baths2,272 sqftMLS 7546893

Data last updated: 4/20/25 2:10 AM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2025.