Real estate in the city of Atlanta
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
1 Bed, 1 Bath1,070 sqftMLS 7558200
-
$419,0004 Beds, 3 Baths2,534 sqftMLS 7558316
-
4 Beds, 3 Baths2,800 sqftMLS 7558321
-
$560,0004 Beds, 4 Baths2,056 sqftMLS 7557632
-
$529,9004 Beds, 4 Baths2,322 sqftMLS 7555778
-
$695,0003 Beds, 3 Baths2,029 sqftMLS 7538137
-
$425,0004 Beds, 2 Baths1,254 sqftMLS 7556644
-
$589,9005 Beds, 3 Baths2,567 sqftMLS 7558260
-
$245,0002 Beds, 1 Bath640 sqftMLS 7558245
-
$320,0003 Beds, 3 Baths1,480 sqftMLS 7558265
-
$1,550,0002 Beds, 3 Baths1,970 sqftMLS 7557647
-
1 Bed, 1 BathMLS 7558141
-
$1,599,9995 Beds, 5 Baths4,650 sqftMLS 7558129
-
$305,0003 Beds, 3 Baths2,118 sqftMLS 7558173
-
$269,0004 Beds, 2 Baths1,311 sqftMLS 7554819
-
$790,0003 Beds, 3 Baths2,179 sqftMLS 7558102
-
$385,0004 Beds, 4 Baths2,040 sqftMLS 7557665
-
$365,0004 Beds, 3 Baths2,400 sqftMLS 7557722
-
$590,0004 Beds, 3 Baths2,264 sqftMLS 7558082
-
$690,0003 Beds, 4 Baths2,077 sqftMLS 7558059
-
$1,250,0002 Beds, 3 Baths1,992 sqftMLS 7558009
-
$649,5003 Beds, 2 Baths1,932 sqftMLS 7562907
-
$250,0002 Beds, 2 Baths1,088 sqftMLS 7561165
-
$209,0002 Beds, 1 Bath1,075 sqftMLS 7558153
-
$310,0004 Beds, 2 Baths1,575 sqftMLS 7561200
-
1 Bed, 1 Bath703 sqftMLS 7557376
-
$210,0001 Bed, 1 Bath704 sqftMLS 7561383
-
$165,0001 Bed, 1 Bath703 sqftMLS 7561293
-
$190,0003 Beds, 2 Baths1,110 sqftMLS 7556041
-
$1,100,0003 Beds, 4 Baths4,610 sqftMLS 7559762
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »

Data last updated: 4/18/25 9:45 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.