Real estate in the city of Decatur
Sorted by
-
$309,9003 Beds, 2 BathsMLS 7534202
-
$310,0003 Beds, 2 Baths1,290 sqftMLS 7534214
-
$415,0005 Beds, 3 Baths2,740 sqftMLS 7534166
-
$299,000Price Drop3 Beds, 2 Baths1,092 sqftMLS 7534104
-
$725,000Price Drop5 Beds, 3 Baths2,588 sqftMLS 7533596
-
$250,0004 Beds, 3 Baths2,764 sqftMLS 7533298
-
$810,000Price Drop3 Beds, 4 Baths3,633 sqftMLS 7533791
-
$214,0002 Beds, 1 Bath1,026 sqftMLS 7533770
-
$300,0003 Beds, 3 Baths1,280 sqftMLS 7533667
-
4 Beds, 3 Baths1,548 sqftMLS 7533363
-
$325,0003 Beds, 2 Baths1,289 sqftMLS 7533314
-
$524,0004 Beds, 4 Baths1,191 sqftMLS 7533420
-
1 Bed, 1 Bath890 sqftMLS 7533078
-
$439,000Price Drop4 Beds, 3 Baths2,008 sqftMLS 7532288
-
$108,9003 Beds, 3 Baths1,572 sqftMLS 7533740
-
$340,0003 Beds, 2 Baths1,318 sqftMLS 7532874
-
$207,0004 Beds, 2 Baths1,953 sqftMLS 7530072
-
$398,000Price Drop5 Beds, 4 Baths2,240 sqftMLS 7532331
-
$205,0003 Beds, 2 Baths1,050 sqftMLS 7529476
-
$459,0005 Beds, 3 Baths3,203 sqftMLS 7530855
-
$260,0004 Beds, 3 Baths1,334 sqftMLS 7527704
-
$357,0004 Beds, 2 Baths2,137 sqftMLS 7532054
-
$525,0004 Beds, 3 BathsMLS 7532053
-
$249,0002 Beds, 2 Baths1,430 sqftMLS 7530817
-
$449,9005 Beds, 4 Baths3,444 sqftMLS 7531819
-
$190,0002 Beds, 1 Bath1,025 sqftMLS 7525359
-
$289,9004 Beds, 3 Baths1,590 sqftMLS 7529670
-
2 Beds, 2 Baths1,160 sqftMLS 7531573
-
$399,9994 Beds, 3 Baths3,410 sqftMLS 7531560
-
$225,0003 Beds, 2 Baths1,037 sqftMLS 7531108

Data last updated: 4/19/25 11:10 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025.