Real estate in the city of Roswell
Sorted by
-
4 Beds, 3 Baths4,180 sqftMLS 7562892
-
$2,710,0007 Beds, 6 Baths7,205 sqftMLS 7562899
-
$1,499,0007 Beds, 8 Baths6,702 sqftMLS 7562879
-
-
$319,0002 Beds, 2 Baths1,263 sqftMLS 7562831
-
$879,0005 Beds, 3 Baths3,048 sqftMLS 7560737
-
$650,0004 Beds, 3 Baths2,828 sqftMLS 7560886
-
$1,150,0007 Beds, 6 Baths5,121 sqftMLS 7561467
-
$345,0002 Beds, 2 Baths1,381 sqftMLS 7561855
-
$2,099,0006 Beds, 8 Baths9,119 sqftMLS 7561910
-
-
$525,0004 Beds, 4 Baths2,498 sqftMLS 7526818
-
$614,9003 Beds, 3 Baths2,833 sqftMLS 7561920
-
$1,400,0005 Beds, 5 Baths4,952 sqftMLS 7561213
-
-
$1,049,5004 Beds, 5 Baths5,820 sqftMLS 7560042
-
$600,0003 Beds, 2 Baths2,240 sqftMLS 7560887
-
$639,9004 Beds, 4 Baths2,542 sqftMLS 7560835
-
$650,0003 Beds, 3 Baths2,221 sqftMLS 7559940
-
$975,0006 Beds, 4 Baths5,100 sqftMLS 7560985
-
$525,0003 Beds, 3 Baths1,608 sqftMLS 7561110
-
$730,0003 Beds, 4 Baths2,600 sqftMLS 7561017
-
3 Beds, 3 Baths2,036 sqftMLS 7560774
-
$549,9003 Beds, 3 Baths2,332 sqftMLS 7560658
-
$999,9505 Beds, 5 Baths3,564 sqftMLS 7560734
-
$450,0002 Beds, 3 Baths1,824 sqftMLS 7560232
-
$1,100,0005 Beds, 4 Baths5,792 sqftMLS 7560006
-
$750,0004 Beds, 4 Baths2,994 sqftMLS 7560248
-
$535,0002 Beds, 2 Baths1,610 sqftMLS 7560223
-
$999,0005 Beds, 4 Baths4,412 sqftMLS 7560045

Data last updated: 4/18/25 9:07 PM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.