Real estate in the city of Alpharetta
Sorted by
-
$2,350,0003 Beds, 3 Baths2,503 sqftMLS 7486289
-
$1,345,0004 Beds, 5 Baths3,215 sqftMLS 7485749
-
$465,0001 Bed, 3 Baths1,616 sqftMLS 7485684
-
$981,5001 Bed, 2 BathsMLS 7482998
-
$2,699,0005 Beds, 4 Baths7,932 sqftMLS 7481566
-
$1,249,9005 Beds, 6 Baths5,950 sqftMLS 7477819
-
$771,8003 Beds, 3 Baths2,164 sqftMLS 7477567
-
$763,3503 Beds, 3 Baths2,167 sqftMLS 7476998
-
$575,4002 Beds, 3 Baths1,674 sqftMLS 7477254
-
$1,100,0005 Beds, 5 Baths6,605 sqftMLS 7474031
-
$710,0003 Beds, 2 Baths1,937 sqftMLS 7471269
-
$899,9005 Beds, 4 Baths4,480 sqftMLS 7471517
-
$2,850,0006 Beds, 7 Baths6,200 sqftMLS 7470429
-
$1,299,9004 Beds, 4 Baths4,699 sqftMLS 7469314
-
$728,500Price Drop3 Beds, 4 Baths2,665 sqftMLS 7470316
-
$1,020,1854 Beds, 4 Baths2,347 sqftMLS 7461443
-
$2,199,0005 Beds, 7 Baths4,700 sqftMLS 7461319
-
$492,500Price Drop1 Bed, 2 Baths1,340 sqftMLS 7457785
-
$2,350,0006 Beds, 9 Baths9,131 sqftMLS 7456053
-
-
$910,000Price Drop4 Beds, 4 Baths3,066 sqftMLS 7452853
-
$576,9002 Beds, 3 Baths1,674 sqftMLS 7440389
-
$768,5003 Beds, 3 Baths2,164 sqftMLS 7438193
-
Price Drop1 Bed, 1 Bath866 sqftMLS 7422031
-
Price Drop3 Beds, 3 Baths2,171 sqftMLS 7421078
-
Price Drop2 Beds, 3 Baths1,800 sqftMLS 7421147
-
2 Beds, 3 Baths2,091 sqftMLS 7421114
-
$2,750,0006 Beds, 7 Baths6,000 sqftMLS 7421077
-
$1,125,0005 Beds, 6 Baths5,750 sqftMLS 7417753
-
$634,9004 Beds, 4 Baths2,682 sqftMLS 7412053

Data last updated: 5/1/25 8:02 PM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025.