Real estate in the city of Atlanta
Sorted by
-
3 Beds, 3 Baths1,328 sqftMLS 7561442
-
-
$437,7003 Beds, 1 Bath1,410 sqftMLS 7545991
-
2 Beds, 2 Baths1,158 sqftMLS 7561370
-
$550,0004 Beds, 3 Baths2,802 sqftMLS 7559153
-
3 Beds, 2 Baths1,488 sqftMLS 7561406
-
$215,0001 Bed, 1 Bath770 sqftMLS 7561400
-
$1,015,0003 Beds, 2 Baths1,695 sqftMLS 7561218
-
$549,0003 Beds, 2 Baths2,253 sqftMLS 7561286
-
2 Beds, 2 Baths1,256 sqftMLS 7560945
-
$245,0002 Beds, 3 Baths1,160 sqftMLS 7559765
-
1 Bed, 1 Bath720 sqftMLS 7561359
-
$319,9003 Beds, 3 Baths2,019 sqftMLS 7561241
-
$349,9003 Beds, 2 Baths1,600 sqftMLS 7561306
-
$1,150,0005 Beds, 5 Baths5,832 sqftMLS 7561337
-
$350,0003 Beds, 2 Baths1,934 sqftMLS 7559320
-
$275,0003 Beds, 3 Baths1,780 sqftMLS 7560913
-
4 Beds, 3 Baths2,952 sqftMLS 7561326
-
$2,390,0005 Beds, 6 BathsMLS 7559497
-
$210,0004 Beds, 2 BathsMLS 7561285
-
$3,050,0006 Beds, 9 Baths6,028 sqftMLS 7555557
-
$579,9003 Beds, 3 Baths2,804 sqftMLS 7560464
-
$6,450,0006 Beds, 9 BathsMLS 7543868
-
$489,0002 Beds, 2 Baths1,455 sqftMLS 7561274
-
$1,450,0005 Beds, 4 Baths3,020 sqftMLS 7560040
-
$574,0003 Beds, 3 Baths2,408 sqftMLS 7561175
-
$299,9993 Beds, 2 Baths1,250 sqftMLS 7561234
-
$215,0002 Beds, 2 Baths1,102 sqftMLS 7553789
-
$629,5003 Beds, 4 Baths3,197 sqftMLS 7561145
-
$815,0003 Beds, 5 Baths2,448 sqftMLS 7547936

Data last updated: 4/17/25 2:55 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2025.