Real estate in the city of Atlanta
Sorted by
-
$1,225,0005 Beds, 6 Baths3,631 sqftMLS 7560321
-
$2,200,0006 Beds, 9 Baths6,661 sqftMLS 7560300
-
$385,0002 Beds, 3 Baths2,062 sqftMLS 7560307
-
$375,0003 Beds, 3 Baths1,535 sqftMLS 7559366
-
$2,200,0003 Beds, 3 Baths4,400 sqftMLS 7560287
-
$339,9004 Beds, 3 Baths3,162 sqftMLS 7560288
-
4 Beds, 4 Baths2,470 sqftMLS 7558130
-
1 Bed, 1 Bath859 sqftMLS 7556939
-
$825,0003 Beds, 2 Baths1,912 sqftMLS 7560051
-
$2,750,0003 Beds, 4 Baths2,461 sqftMLS 7558297
-
$595,0003 Beds, 3 Baths2,300 sqftMLS 7560254
-
-
$349,998Price Drop4 Beds, 3 Baths1,866 sqftMLS 7554260
-
$750,0004 Beds, 4 Baths3,326 sqftMLS 7560246
-
$350,0004 Beds, 3 Baths1,152 sqftMLS 7559831
-
$300,0003 Beds, 2 Baths1,414 sqftMLS 7560236
-
$700,0003 Beds, 2 Baths1,990 sqftMLS 7560134
-
$585,0003 Beds, 4 Baths2,073 sqftMLS 7560197
-
$500,0004 Beds, 2 Baths2,239 sqftMLS 7560208
-
$1,499,0006 Beds, 5 Baths5,638 sqftMLS 7560151
-
$359,0001 Bed, 1 Bath911 sqftMLS 7560160
-
$487,9004 Beds, 4 Baths2,059 sqftMLS 7560187
-
-
1 Bed, 1 Bath722 sqftMLS 7560141
-
1 Bed, 1 Bath950 sqftMLS 7559953
-
$215,0002 Beds, 2 Baths1,178 sqftMLS 7560119
-
$2,250,0002 Beds, 3 Baths2,617 sqftMLS 7558667
-
$269,9003 Beds, 2 Baths1,386 sqftMLS 7560055
-
1 Bed, 1 Bath862 sqftMLS 7560124
-
$685,0004 Beds, 4 Baths2,536 sqftMLS 7559951

Data last updated: 4/20/25 3:10 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2025.